Dornbracht Avance Deck Mounted Bath Shower Mixer Chrome 27512080-00 Spare Parts
1 | 092020030-00 | Pull button 29,4 x 18,4 x 7,2 mm - polished chrome | ![]() |
|
2 | 09311101390 | Mounting bracket M5 x16 mm | ![]() |
|
3 | 04230101500-00 | Aerator M28x1 male flow rate class B - polished chrome | ![]() |
|
4 | 09140500190 | Washer NBR 70 25,9 x 19,0 x 3,1 mm | ![]() |
|
5 | 09290300890 | Aerator insert M28x1 flow rate class B | ![]() |
|
6 | 092301121-00 | Aerator sleeve Ø 28 mm - polished chrome | ![]() |
|
7 | 0429030260090 | Aerator insert M28 | ![]() |
|
8 | 09281000990 | Ring 29,8 x27 x 1,8 mm | ![]() |
|
9 | 09141004090 | O-Ring 31,0 x 2,0 mm | ![]() |
|
10 | 0430300290090 | Mounting bracket | ![]() |
|
11 | 0423100040190 | Mounting bracket Ø 45 mm, 3/4" | ![]() |
|
12 | 09141004390 | O-Ring 40,0 x 4,0 mm | ![]() |
|
13 | 9017110403390 | Deck valve clockwise-closing 1/2" | ![]() |
|
14 | 90310900700-00 | Pull rod Ø 21 x 218,5 mm - polished chrome | ![]() |
|
15 | 1250297090 | Flexible supply line 1/2" x 1/2" x 15-3/4" | ![]() |
|
16 | 09141002190 | O-Ring EPDM 70 13,0 x 1,5 mm | ![]() |
|
17 | 0924040202090 | Nipple Ø 16 x 10 mm | ![]() |
|
18 | 0924040812090 | Nipple Ø 18,5 x 9 mm | ![]() |
|
19 | 0417110201090 | Wall connection 1/2" x 1/2" | ![]() |
|
20 | 9023100120090 | Mounting bracket | ![]() |
|
21 | 1250597090 | Flexible supply line 1/2" x 3/8" x 19-5/8" | ![]() |
|
22 | 0423100090090 | Mounting bracket M32 x 1,5 | ![]() |
|
23 | 04240401800-00 | Sleeve Ø 36 x 69 mm - polished chrome | ![]() |
|
24 | 28322970-00 | Metal shower hose 1/2" x 3/8" x 68-7/8" - polished chrome | ![]() |
![]() |
25 | 28411970-00 | Arc - polished chrome | ![]() |
|
26 | 28 xxx xxx-00 | shower | ![]() |
Sort
Showing 1 of 1 Products
Dornbracht Avance Deck Mounted Bath Shower Mixer Chrome 27512080-00 Spare Parts
Showing products 1 to 1 of 1
£0.00 Inc. VAT
£0.00 ex. VAT
Dornbracht Avance Deck Mounted Bath Shower Mixer Chrome 27512080-00 Spare Parts