Laufen MordernaPlus Ecototal+ Basin Mixer without Pop-Up Waste 3.1154.1.004.520.1 Spare Parts

1 | Cap | 3.9054.0.004.093.1 | ![]() |
1 | Cap Ecototal+ | 3.9054.0.004.095.1 | ![]() |
2 | Lever | 3.9054.0.004.060.1 | ![]() |
3 | Screw | 305.206.941 | ![]() |
4 | Cap Band | 9.1.56146.100.001 | ![]() |
5 | Nut | 825.020.901 | ![]() |
6 | Cartridge Ecototal | 3.9098.0.000.011.1 | ![]() |
7 | Screw | 300.009.941 | ![]() |
8 | Replacement Part Kit | 9.69267.000.001 | ![]() |
9 | O-Ring for Model without Waste Valve | 800.224.873 | ![]() |
10 | Ring for Model without Waste Valve | 452.083.100 | ![]() |
10 | Ring for Model with Waste Valve | 452.082.100 | ![]() |
11 | Aerator 15 l/m | 3.9098.0.004.040.1 | ![]() |
12 | Outlet Stop 90° | 555.000.945 | ![]() |
13 | O-Ring White | 854.101.871 | ![]() |
14 | Fastening-Set | 5.77002.000.000 | ![]() |
16 | Pop-Up Lever Assembly | 1.07383.100.000 | ![]() |
17 | Drawbar/Pull Rod | 849.077.903 | ![]() |
18 | Plastic Guide | 650.009.945 | ![]() |
19 | Spout for Basin Mixer | 5.34084.100.000 | ![]() |
20 | Screw | 551.003.941 | ![]() |
Sort
Showing 1 of 1 Products
Laufen MordernaPlus Ecototal+ Basin Mixer without Pop-Up Waste 3.1154.1.004.520.1 Spare Parts
Showing products 1 to 1 of 1
£0.00 Inc. VAT
£0.00 ex. VAT
Laufen MordernaPlus Ecototal+ Basin Mixer without Pop-Up Waste 3.1154.1.004.520.1 Spare Parts