Laufen MordernaPlus Roman Tub Filler 3.2154.3.004.284.1 Spare Parts
.jpg)
1 | Spout Complete | 1.05181.100.000 | ![]() |
2 | Screw | 838.112.941 | ![]() |
3 | Aerator 38 l/m | 3.9098.0.004.044.1 | ![]() |
4 | O-Ring | 800.214.873 | ![]() |
5 | Hose 60 cm | 884.049.941 | ![]() |
6 | Handspray | 3.9298.2.004.283.1 | ![]() |
7 | Metal Hose | 1.05665.100.000 | ![]() |
8 | Bend of Shower | 5.34058.100.000 | ![]() |
9 | Guide Sleeve | 650.000.945 | ![]() |
10 | Diverter Button | 569.011.100 | ![]() |
11 | Adaptor Insert | 500.596.945 | ![]() |
12 | O-Ring | 800.116.873 | ![]() |
13 | Fixation Set | 5.77042.000.000 | ![]() |
14 | Hose 60 cm | 866.023.941 | ![]() |
15 | Check Valve Fitting | 801.628.901 | ![]() |
16 | Columm Diverter | 5.74009.000.001 | ![]() |
17 | Sleeve for Diverter Rod | 463.001.945 | ![]() |
18 | Diverter Rod | 463.000.945 | ![]() |
19 | Screw | 300.009.941 | ![]() |
20 | Automatic Diverter | 4.04069.000.000 | ![]() |
21 | Mixer Assembly | 5.79004.100.000 | ![]() |
22 | Cap | 3.9054.0.004.093.1 | ![]() |
23 | Lever | 3.9054.0.004.060.1 | ![]() |
24 | Screw | 305.206.941 | ![]() |
25 | Cap Band | 9.1.56146.100.001 | ![]() |
26 | Nut | 557.006.901 | ![]() |
27 | Cartridge Ecototal | 3.9098.0.000.011.1 | ![]() |
28 | Fastening-Set | 5.77002.000.060 | ![]() |
29 | Screw Connection | 5.77010.000.000 | ![]() |
Installation Kit Screw+Hide-Screw | 804.230.100 | ![]() |
|
Hide-Screw | 842.030.902 | ![]() |
|
Plate 3 Hole with Screw | 3.9298.2.004.226.1 | ![]() |
Sort
Showing 1 of 1 Products
Laufen MordernaPlus Roman Tub Filler 3.2154.3.004.284.1 Spare Parts
Showing products 1 to 1 of 1
£0.00 Inc. VAT
£0.00 ex. VAT
Laufen MordernaPlus Roman Tub Filler 3.2154.3.004.284.1 Spare Parts