Laufen TwinTronic Electronic Wash Basin Mixer 3.1664.7.404.332.1 Spare Parts

1 | Basket Filter, (5 pc) | 7.73121.000.000 | ![]() |
2 | Backflow Preventer | 646.003.945 | ![]() |
3 | Electrovalve for Thermal Disinfection | 5.78538.000.000 | ![]() |
4 | Mixer Cartridge Lifetime | 5.76002.000.000 | ![]() |
5 | Cardridge Nut | 557.046.901 | ![]() |
6 | O-Ring | 800.109.873 | ![]() |
7 | Sealing Plate Complete | 7.69044.000.000 | ![]() |
8 | C.Sunk Screw | 550.050.941 | ![]() |
9 | C.Sunk Screw | 550.047.941 | ![]() |
10 | Springlate | 648.005.941 | ![]() |
11 | IR Sensor | 7.78537.000.000 | ![]() |
12 | Extension Rod for Handle | 455.045.901 | ![]() |
13 | Temperature Handle | 7.81031.100.000 | ![]() |
14 | Mixer Rose for 3.1664.7.404.xxx.x | 3.9698.0.004.861.1 | ![]() |
14A | Mixer Rose for 3.1764.7.404.xxx.x | 3.9698.0.004.862.1 | ![]() |
15 | Aerator Set Caché + Key 5.7 l/m | 5.59055.000.000 | ![]() |
16 | Aerator Set Caché + Key 5.7 l/m | 3.9098.0.000.601.1 | ![]() |
17 | Headless Screw | 550.013.941 | ![]() |
18 | Headless Screw | 9.6.14482.000.001 | ![]() |
19 | Exchange Battery Set Waterproof | 7.73522.000.000 | ![]() |
20 | TD Concealed Supply Cable 2.7 m | 7.81053.000.000 | ![]() |
Spout Complete 175mm | 7.34107.100.000 | ![]() |
|
Spout Complete 225mm | 7.34108.100.000 | ![]() |
|
Spout Complete 195mm | 7.34109.100.000 | ![]() |
|
Complementary Set for IR | 3.7798.0.000.010.1 | ![]() |
|
Bluetooth-Adapter (IOS+Android) | 3.7098.9.000.001.1 | ![]() |
|
Ext. UP Shmix with Screw | 7.30022.000.000 | ![]() |
Sort
Showing 1 of 1 Products
Laufen TwinTronic Electronic Wash Basin Mixer 3.1664.7.404.332.1 Spare Parts
Showing products 1 to 1 of 1
£0.00 Inc. VAT
£0.00 ex. VAT
Laufen TwinTronic Electronic Wash Basin Mixer 3.1664.7.404.332.1 Spare Parts